Doha weather: the models compared
Doha, tomorrow (Saturday): a high of 25–27 °C and a low of 19–20 °C across 3 models.
No model expects rain worth measuring in the next 7 days.
The models are close on the temperature on 9 of the 10 days.
Day by day
| Day | ECMWF IFS | ECMWF AIFS | NOAA GFS | Models |
|---|---|---|---|---|
| Today | 27° / 19° | 26° / 21° | 27° / 20° | Some spread |
| Tomorrow | 26° / 19° | 25° / 20° | 27° / 20° | Some spread |
| Sunday, Nov 15 | 27° / 19° | 27° / 20° | 29° / 20° | Some spread |
| Monday, Nov 16 | 27° / 18° | 27° / 21° | 28° / 20° | Some spread |
| Tuesday, Nov 17 | 28° / 18° | 28° / 21° | 30° / 21° | Models disagree |
| Wednesday, Nov 18 | 29° / 19° | 28° / 22° | 29° / 22° | Some spread |
| Thursday, Nov 19 | 27° / 20° | 28° / 22° | 28° / 21° | Some spread |
| Friday, Nov 20 | 28° / 20°Rain 0.2 mm | 28° / 23° | 29° / 22° | Some spread |
| Saturday, Nov 21 | 28° / 20° | 30° / 22° | 30° / 22° | Some spread |
| Sunday, Nov 22 | 29° / 20° | 30° / 23° | 28° / 21° | Some spread |
Runs used: ECMWF IFS, Nov 12 12 UTC run · ECMWF AIFS, Nov 12 18 UTC run · NOAA GFS, Nov 12 18 UTC run. Updated Nov 13, 04:09 AM.
Why several models?
Each weather centre runs its own model of the atmosphere, and no single one is always right. When the models agree, the forecast is more certain; when they disagree, the weather is harder to call, and it is worth watching the newer runs. The Lab's Forecast mode shows each model's maps, and Compare models sets them side by side for any place.
Nearby
Data: ECMWF (CC BY 4.0), NOAA (public domain), DWD (CC BY 4.0). Places: GeoNames (CC BY 4.0).